| Date | Value |
|---|---|
| #1 | 1.9955363800152384 |
| #2 | 8.648271623417426 |
| #3 | 13.725445830420828 |
| #4 | 16.317455212710186 |
| #6 | 17.910938732683633 |
| #7 | 17.28817477585592 |
| #8 | 17.595458179366158 |
| #9 | 15.53113034149308 |
| #12 | 14.969124088534198 |
| Date | Value |
|---|---|
| 2026-04-20 | 0.867 |
| 2026-05-04 | 1.324 |
| 2026-05-11 | 1.395 |
| 2026-05-18 | 1.173 |
| 2026-06-22 | 1.094 |
| 2026-06-29 | 1.053 |
| 2026-07-03 | 1.351 |
| 2026-07-10 | 1.255 |
| 2026-07-17 | 1.002 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 3 |
| 2026-06 | 4 |
| 2026-07 | 3 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.