| Date | Value |
|---|---|
| #1 | 4.606989116412887 |
| #3 | 6.432392942358135 |
| #4 | 6.009860490406684 |
| #6 | 6.955762701745698 |
| #7 | 7.061565105379625 |
| #9 | 10.321834943229021 |
| #10 | 8.29249721081257 |
| Date | Value |
|---|---|
| 2026-04-20 | 1.02 |
| 2026-05-11 | 0.872 |
| 2026-05-18 | 0.969 |
| 2026-06-22 | 0.921 |
| 2026-06-29 | 1.254 |
| 2026-07-02 | 1 |
| 2026-07-10 | 0.897 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 3 |
| 2026-06 | 3 |
| 2026-07 | 2 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.