| Date | Value |
|---|---|
| #1 | 6.696592043165609 |
| #2 | 3.9635537564146084 |
| Date | Value |
|---|---|
| 2026-04-20 | 1.224 |
| 2026-05-04 | 0.863 |
| 2026-07-02 | 0.714 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 1 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.