| Date | Value |
|---|---|
| #2 | -1.4804669609090126 |
| #3 | -0.873070831232436 |
| #4 | 0.7755220020898292 |
| #5 | 1.3952911903779714 |
| #6 | 2.0537991682362673 |
| #7 | 1.6099813844424808 |
| #9 | 4.552091107815215 |
| #10 | 3.8414403039702947 |
| Date | Value |
|---|---|
| 2026-05-04 | 0.863 |
| 2026-05-11 | 0.756 |
| 2026-05-18 | 0.969 |
| 2026-05-25 | 0.815 |
| 2026-06-22 | 0.748 |
| 2026-06-29 | 0.953 |
| 2026-07-02 | 0.762 |
| 2026-07-03 | 1.216 |
| 2026-07-10 | 1.076 |
| 2026-07-17 | 0.735 |
| 2026-07-21 | 0.968 |
| Month | Events |
|---|---|
| 2026-05 | 4 |
| 2026-06 | 3 |
| 2026-07 | 5 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.