| Date | Value |
|---|---|
| #2 | 4.565384624640348 |
| #3 | 5.303712959556901 |
| #4 | 6.9250607763880225 |
| #5 | 5.874040777156676 |
| #6 | 4.694881807294989 |
| #7 | 5.953221288884695 |
| #8 | 8.438436522108761 |
| #9 | 9.734387755952206 |
| Date | Value |
|---|---|
| 2026-05-04 | 0.978 |
| 2026-05-11 | 0.988 |
| 2026-05-18 | 0.867 |
| 2026-05-25 | 0.866 |
| 2026-06-22 | 1.094 |
| 2026-06-29 | 0.853 |
| 2026-07-03 | 0.878 |
| 2026-07-17 | 0.936 |
| 2026-07-21 | 1.089 |
| Month | Events |
|---|---|
| 2026-05 | 4 |
| 2026-06 | 4 |
| 2026-07 | 3 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.