| Date | Value |
|---|---|
| #1 | -3.31683326776902 |
| #2 | 1.900471011417114 |
| #3 | -1.2618148995841452 |
| #5 | 2.1954679511363437 |
| #6 | 7.008060522480534 |
| #7 | 7.417223128923151 |
| #8 | 8.596470198078656 |
| #9 | 8.901907140293865 |
| #10 | 10.602432848965412 |
| Date | Value |
|---|---|
| 2026-04-20 | 0.714 |
| 2026-05-04 | 1.036 |
| 2026-05-11 | 0.756 |
| 2026-06-22 | 0.979 |
| 2026-07-02 | 0.81 |
| 2026-07-03 | 0.878 |
| 2026-07-10 | 0.837 |
| 2026-07-21 | 1.089 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 3 |
| 2026-06 | 4 |
| 2026-07 | 4 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.