| Date | Value |
|---|---|
| #2 | 9.27939970193183 |
| #3 | 5.150567718436616 |
| #5 | 7.644148468461143 |
| #6 | 8.764234863710811 |
| Date | Value |
|---|---|
| 2026-05-04 | 1.036 |
| 2026-05-11 | 0.872 |
| 2026-05-25 | 0.968 |
| 2026-07-10 | 1.076 |
| 2026-07-17 | 1.069 |
| 2026-07-21 | 0.665 |
| Month | Events |
|---|---|
| 2026-05 | 3 |
| 2026-06 | 1 |
| 2026-07 | 3 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.