| Date | Value |
|---|---|
| #1 | -2.0758967841292453 |
| #2 | 2.0244533924708144 |
| #3 | 1.3970048732110314 |
| #4 | 9.318150200478161 |
| #5 | 14.226959232587102 |
| Date | Value |
|---|---|
| 2026-04-20 | 0.816 |
| 2026-05-04 | 1.094 |
| 2026-05-11 | 0.814 |
| 2026-05-18 | 1.071 |
| 2026-05-25 | 1.12 |
| 2026-07-03 | 1.216 |
| 2026-07-17 | 1.069 |
| 2026-07-21 | 1.21 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 4 |
| 2026-06 | 0 |
| 2026-07 | 3 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.