| Date | Value |
|---|---|
| #2 | 1.6780212625525621 |
| #3 | 5.956334435602788 |
| #5 | 7.300768001281504 |
| #8 | 10.227620547509616 |
| #9 | 6.75153962569912 |
| #10 | 4.685614876165639 |
| #12 | 4.23918086994359 |
| Date | Value |
|---|---|
| 2026-05-04 | 1.036 |
| 2026-05-11 | 1.279 |
| 2026-05-25 | 1.019 |
| 2026-06-29 | 0.853 |
| 2026-07-02 | 1 |
| 2026-07-03 | 0.608 |
| 2026-07-10 | 1.136 |
| 2026-07-17 | 0.735 |
| 2026-07-21 | 0.968 |
| Month | Events |
|---|---|
| 2026-05 | 3 |
| 2026-06 | 2 |
| 2026-07 | 5 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.