| Date | Value |
|---|---|
| #1 | 1.3925234753872644 |
| #2 | -5.292870756318699 |
| #3 | -6.837558301261941 |
| #4 | -1.5336235671161607 |
| #5 | -2.1434276920288315 |
| #7 | -1.3007855051472355 |
| Date | Value |
|---|---|
| 2026-04-20 | 1.02 |
| 2026-05-04 | 0.633 |
| 2026-05-11 | 0.581 |
| 2026-05-18 | 1.02 |
| 2026-05-25 | 0.866 |
| 2026-06-22 | 1.036 |
| Month | Events |
|---|---|
| 2026-04 | 1 |
| 2026-05 | 4 |
| 2026-06 | 1 |
Provisional = fewer than 5 matches together; win rate is hidden until the sample settles.
Win rate when on opposing sides. Doubles means partners vary each match, so this is directional — not a pure 1-v-1.